Exchange rate historical data for Euro in last 31 days from 2024 May 01 to 2024 June 01


EUR Euro Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
EUR rate in 2024 May 30 [View archive of all rates on 2024 May 30]  63,700 63,700 63,180 63,180
EUR rate in 2024 May 29 [View archive of all rates on 2024 May 29]  64,550 64,800 62,980 63,180
EUR rate in 2024 May 28 [View archive of all rates on 2024 May 28]  63,750 65,250 63,570 64,110
EUR rate in 2024 May 27 [View archive of all rates on 2024 May 27]  62,900 64,000 62,540 63,570
EUR rate in 2024 May 26 [View archive of all rates on 2024 May 26]  62,650 62,950 62,360 62,540
EUR rate in 2024 May 25 [View archive of all rates on 2024 May 25]  63,150 63,150 62,270 62,360
EUR rate in 2024 May 24 [View archive of all rates on 2024 May 24]  63,300 63,300 62,840 62,840
EUR rate in 2024 May 23 [View archive of all rates on 2024 May 23]  63,050 63,350 62,630 62,840
EUR rate in 2024 May 22 [View archive of all rates on 2024 May 22]  63,300 63,450 62,730 62,730
EUR rate in 2024 May 21 [View archive of all rates on 2024 May 21]  63,250 63,450 62,030 62,730
EUR rate in 2024 May 20 [View archive of all rates on 2024 May 20]  66,000 66,000 62,890 62,890
EUR rate in 2024 May 19 [View archive of all rates on 2024 May 19]  62,650 66,900 62,090 65,110
EUR rate in 2024 May 18 [View archive of all rates on 2024 May 18]  63,950 64,100 62,090 62,090
EUR rate in 2024 May 17 [View archive of all rates on 2024 May 17]  64,050 64,050 63,710 63,710
EUR rate in 2024 May 16 [View archive of all rates on 2024 May 16]  64,300 64,450 63,640 63,710
EUR rate in 2024 May 15 [View archive of all rates on 2024 May 15]  64,300 64,700 64,000 64,200
EUR rate in 2024 May 14 [View archive of all rates on 2024 May 14]  64,350 64,800 64,000 64,130
EUR rate in 2024 May 13 [View archive of all rates on 2024 May 13]  64,550 64,900 64,150 64,800
EUR rate in 2024 May 12 [View archive of all rates on 2024 May 12]  65,150 65,576 64,450 64,740
EUR rate in 2024 May 11 [View archive of all rates on 2024 May 11]  65,750 65,854 65,150 65,576
EUR rate in 2024 May 10 [View archive of all rates on 2024 May 10]  65,850 65,950 65,750 65,854
EUR rate in 2024 May 09 [View archive of all rates on 2024 May 09]  65,500 65,946 65,450 65,854
EUR rate in 2024 May 08 [View archive of all rates on 2024 May 08]  65,850 66,190 65,450 65,736
EUR rate in 2024 May 07 [View archive of all rates on 2024 May 07]  66,150 66,442 65,800 65,850
EUR rate in 2024 May 06 [View archive of all rates on 2024 May 06]  65,650 66,550 65,285 66,265
EUR rate in 2024 May 05 [View archive of all rates on 2024 May 05]  66,000 66,312 65,285 65,285
EUR rate in 2024 May 04 [View archive of all rates on 2024 May 04]  66,150 66,312 65,650 66,312
EUR rate in 2024 May 03 [View archive of all rates on 2024 May 03]  65,800 66,312 65,800 66,312
EUR rate in 2024 May 02 [View archive of all rates on 2024 May 02]  66,000 66,450 65,800 66,312
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price