Exchange rate historical data for Russia Ruble in last 31 days from 2024 May 03 to 2024 June 03


RUB Russia Ruble Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
RUB rate in 2024 May 30 [View archive of all rates on 2024 May 30]  655 655 652 652
RUB rate in 2024 May 29 [View archive of all rates on 2024 May 29]  660 670 648 652
RUB rate in 2024 May 28 [View archive of all rates on 2024 May 28]  655 675 655 664
RUB rate in 2024 May 27 [View archive of all rates on 2024 May 27]  650 665 643 659
RUB rate in 2024 May 26 [View archive of all rates on 2024 May 26]  630 650 630 643
RUB rate in 2024 May 25 [View archive of all rates on 2024 May 25]  635 646 630 641
RUB rate in 2024 May 24 [View archive of all rates on 2024 May 24]  645 645 635 641
RUB rate in 2024 May 23 [View archive of all rates on 2024 May 23]  645 650 639 641
RUB rate in 2024 May 22 [View archive of all rates on 2024 May 22]  645 645 640 640
RUB rate in 2024 May 21 [View archive of all rates on 2024 May 21]  640 645 630 640
RUB rate in 2024 May 20 [View archive of all rates on 2024 May 20]  665 665 637 637
RUB rate in 2024 May 19 [View archive of all rates on 2024 May 19]  630 675 627 658
RUB rate in 2024 May 18 [View archive of all rates on 2024 May 18]  645 645 627 627
RUB rate in 2024 May 17 [View archive of all rates on 2024 May 17]  650 650 644 644
RUB rate in 2024 May 16 [View archive of all rates on 2024 May 16]  650 650 642 644
RUB rate in 2024 May 15 [View archive of all rates on 2024 May 15]  650 655 647 648
RUB rate in 2024 May 14 [View archive of all rates on 2024 May 14]  650 656 645 649
RUB rate in 2024 May 13 [View archive of all rates on 2024 May 13]  655 656 650 656
RUB rate in 2024 May 12 [View archive of all rates on 2024 May 12]  660 660 650 650
RUB rate in 2024 May 11 [View archive of all rates on 2024 May 11]  665 667 660 660
RUB rate in 2024 May 10 [View archive of all rates on 2024 May 10]  665 667 665 667
RUB rate in 2024 May 09 [View archive of all rates on 2024 May 09]  665 668 665 667
RUB rate in 2024 May 08 [View archive of all rates on 2024 May 08]  670 674 664 665
RUB rate in 2024 May 07 [View archive of all rates on 2024 May 07]  670 678 670 670
RUB rate in 2024 May 06 [View archive of all rates on 2024 May 06]  665 676 662 673
RUB rate in 2024 May 05 [View archive of all rates on 2024 May 05]  670 671 662 662
RUB rate in 2024 May 04 [View archive of all rates on 2024 May 04]  660 671 660 671
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price